| T0 | No Evidence Of Primary Tumour |
| T1 to T12 | Indicates Thoracic Vertebrae e.g. (T1, T2) |
| T1, T2, T3, T4 | Indicates Size/ Progression/ Involvement Of Tumour |
| TAH | Total Abdominal Hysterectomy |
| TBL1 | Term Birth, Living Infant |
| tds (tid) | Three Times A Day (Ter In Die) |
| TDT | Tone Decay Test |
| TFT | Thyroid Function Tests |
| TH | Total Hysterectomy |
| THDSO | Total Hysterectomy And Double Salpingo-Oophorectomy |
| THR | Total Hip Replacement |
| TIA | Transient Ischaemic Attack |
| TIS | Tumour In Situ |
| TKR | Total Knee Replacement |
| TLC | Total Lung Capacity |
| TOP | Termination Of Pregnancy |
| TSS | Toxic Shock Syndrome |
| TTS | Temporary Threshold Shift |
| TUD | Transurethral Diathermy |
| TURP | Transurethral Resection Of The Prostate Gland |
| TX | Tissue Cannot Be Assessed |
- Comments
- Add photo
