| C & S | Culture and Sensitivity |
| C/C | Chief Complaints |
| C/O | Complains Of |
| C/O | Complains Of |
| C1, C2, etc | First And Second CervicalVertebrae Etc. (C1-7) |
| Ca | Carcinoma |
| Ca | Calcium |
| CABG | Coronary Artery Bypass Graft |
| CAL | Chronic Airway |
| CBC | Complete Blood Count |
| cc | With Meals |
| CC | Chief Complaints |
| CCF | Congestive Cardiac Failure |
| CCU | Coronary Care Unit |
| CDC | Calculated Date Of Confinement |
| CDH | Congenital Dislocation Of Hip |
| CHF | Congestive Heart Failure |
| CIS | Carcinoma In Situ |
| cm | Centimeters |
| CNS | Central Nervous System |
| COAD | Chronic Obstructive Airways Disease |
| COH | Carbohydrate |
| COLD | Chronic Obstructive Lung Disease |
| COPD | Chronic Obstructive Pulmonary Disease |
| CPAP | Continuous Positive Airway Pressure |
| CRF | Chronic Respiratory Failure, Chronic Renal Failure |
| CSF | Cerebrospinal Fluid |
| CT | Scan Computerised Axial Tomography |
| CVA | Cerebral Vascular Accident |
| CVP | Central Venous Pressure |
| CVS | Chorionic Villus Sampling |
| Cx | Cervix |
| CXR | Chest X-Ray |
- Comments
- Add photo
