| M | Murmur |
| M0 | No Evidence Of Lymph Node Metastases |
| M1, M2, M3, M4 | Indicates The Degree/Extent of Metastases |
| mane | Morning |
| MBA | Multiple Biochemistry Analysis |
| mg | milligram |
| mg | Milligrams |
| MH | Marital History |
| MI | Myocardial Infarction, Mitrial Incompetence |
| mict. | Micturition |
| ml | millilitre |
| MR & F | Manual Rotation And Forceps |
| MRI | Magnetic Resonance Imaging |
| MS | Mitral Stenosis, Multiple Sclerosis |
| MSU | Mid Stream Urine |
| MUA | Manipulation Under Anaesthetic |
| MVA | Motor Vehicle Accident |
| Myop. | Myopia |
- Comments
- Add photo
