| # | Fracture, Number |
| % | Percent |
| / | per |
| 12-Jun | 6 months |
| 16/40 | 16 weeks of pregnancy |
| < | Less than |
| Jun-52 | 6 weeks |
| S | Sinistro (left) |
| S1 | First Sacral Vertebrae |
| SCC | Squamous Cell Carcinoma |
| SD | Shoulder Disarticulation |
| SMR | Submucous Resection (Septectomy) |
| SOB | Short Of Breath |
| SOF | Shaft Of Femur |
| SOH | Shaft Of Humerus |
| sos | If Necessary (Si Opus Sit) stat. Immediately And Once Only (Statim) |
| STD | Sexually Transmitted Disease |
| STS | Serology Test For Syphilis |
| SVC | Superior Vena Cava |
| SVF | Supraventricular Fibrillation |
| SVT | Supraventricular Tachycardia |
| Sx | Sign, Symptom |
| SXR | Skull X-Ray |
- Comments
- Add photo
